Skip to product information
Children's bathrobes gold velvet men's and women's home clothes
$38.96
Style: European and American style
Fabric: Velvet (gold velvet)
Gender: Unisex / Suitable for both men and women
Color: WT3088R, WT3089R, DTZ9535R, DTZ9536R, LYQ1407R, DTZ9535B, DTZ9536B, DTZ9535G, DTZ9536G, LYQ1407G, WT3088P, WT3088W, WT3088F, WT3088G, WT3089P, WT3089W, WT3089F, WT3089G, DTZ9535P, DTZ9535W, DTZ9535F, DTZ9536P, DTZ9536W, DTZ9536F, LYQ1407P, LYQ1407W, LYQ1407F, DTZ9572G, DTZ9572R, DTZ9573G, DTZ9573R, Skirt and set large size can be purchased via details page link
Age Group: Children (3~8 years old, 100~140cm)
Season: Autumn, Winter
Main Fabric Composition: Polyester (polyester fiber)
Pattern: Solid color
Size: unit: cm
WT3088 Size Chart
| Size (Age) | Clothing Length | Chest Circumference | Sleeve Length | Suggested Height | Weight (kg) |
|---|---|---|---|---|---|
| 80(9-12 months) | 43 | 31*2 | 30 | 75 - 80 | 9-11kg |
| 90(12-24 months) | 48 | 33*2 | 33 | 80 - 90 | 11-13kg |
| 100 (2-3 years) | 53 | 35*2 | 36 | 90 - 100 | 13-15kg |
| 110 (3-4 years) | 58 | 37*2 | 39 | 100 - 110 | 15-17kg |
| 120 (5-6 years) | 63 | 39*2 | 42 | 110 - 120 | 17-20kg |
| 130 (7-8 years) | 68 | 41*2 | 45 | 120 - 125 | 20-23kg |
| 140 (8-9 years) | 73 | 43*2 | 48 | 125 - 130 | 23-26kg |
LYQ1407 Size Chart
| Size (Age) | Dress Length | Chest Circumference | Sleeve Length | Recommended Height | Weight |
|---|---|---|---|---|---|
| 80 (9 - 12 months) | 43 | 30*2 | 31 | 70 - 80 | 9-11kg |
| 90 (12-24 months) | 48 | 31*2 | 34 | 80 - 90 | 11-13kg |
| 100 (2-3 years) | 53 | 32*2 | 37 | 90 - 100 | 13-15kg |
| 110 (3-4 years) | 58 | 34*2 | 40 | 100 - 110 | 15-17kg |
| 120 (5-6 years) | 63 | 36*2 | 43 | 110 - 120 | 17-19kg |
| 130 (7-8 years) | 68 | 38*2 | 46 | 120 - 125 | 19-21kg |
| 140 (8-9 years) | 73 | 40*2 | 49 | 125 - 130 | 21-23kg |
DTZ9535 Size Chart
| Size (Age) | Length | Chest | Sleeve Length | Pants Length | Hip | Suggested Height | Suggested Weight |
|---|---|---|---|---|---|---|---|
| 80(9-12 months) | 34 | 27*2 | 26 | 41 | 31*2 | 70 - 80 | 9-11kg |
| 90(12-24 months) | 37 | 29*2 | 29 | 46 | 32*2 | 80 - 90 | 11-13kg |
| 100(2-3 years) | 40 | 31*2 | 32 | 51 | 34*2 | 90 - 100 | 13-15kg |
| 110(3-4 years) | 43 | 33*2 | 35 | 58 | 36*2 | 100 - 110 | 15-17kg |
| 120(5-6 years) | 46 | 35*2 | 38 | 65 | 38*2 | 110 - 120 | 17-19kg |
| 130(7-8 years) | 49 | 37*2 | 41 | 72 | 40*2 | 120 - 125 | 19-21kg |
| 140(8-9 years) | 52 | 39*2 | 44 | 79 | 42*2 | 125 - 130 | 21-23kg |
DTZ9573 Size Chart
| Size | Length | Chest Circumference | Sleeve Length | Pants Length | Hip Circumference |
|---|---|---|---|---|---|
| S | 62 | 50*2 | 58 | 100 | 55*2 |
| M | 64 | 52*2 | 59 | 102 | 57*2 |
| L | 66 | 54*2 | 60 | 104 | 59*2 |
| XL | 68 | 56*2 | 61 | 106 | 61*2 |
| 2XL | 70 | 58*2 | 62 | 108 | 63*2 |
DTZ9572 Size Chart
| Size | Length | Bust | Sleeve Length | Pants Length | Hip |
|---|---|---|---|---|---|
| S | 69 | 53*2 | 60 | 102 | 57*2 |
| M | 71 | 55*2 | 61 | 104 | 59*2 |
| L | 73 | 57*2 | 62 | 106 | 61*2 |
| XL | 75 | 59*2 | 63 | 108 | 63*2 |
| 2XL | 77 | 61*2 | 64 | 110 | 65*2 |






















